If you’re a fan of Comic Life 3, get ready to fall in love with Comic Life 4! We’ve been listening to your feedback, drawing inspiration from the pros, and adding a dash of our own creative flair. The result? Even more ways to bring your comics to life.
New filters offer stunning, more stylized photo effects, while advanced lettering tools make it easier than ever to create dynamic sound effects and eye-catching titles. We’ve also added multiline lettering support for effortless, bold text layouts.
Captions can now start with decorative initial caps for that classic comic book feel, or flow seamlessly into connected threads for more intricate page designs. Balloons have new styling options, including a fresh stroke tail style, and powerful shape operations allow you to create complex balloon, caption, and panel shapes with ease.
Comic Life 4 is packed with exciting features designed to take your comic creations to the next level!
Comic Life
Comic Life Deluxe* |
Comic Life 2 | Comic Life 3 | Comic Life 4 | |
Platform | Mac & Windows |
Mac & Windows |
Mac & Windows |
Mac |
Number of fonts included | 8 (Standard) 41 (Deluxe) | 70 | 74 | 76 |
Balloons | ||||
Customizable tail design | ||||
Reverse Tail Connection | ||||
Editable bubble shapes | ||||
Balloon variety picker | ||||
Balloon tail thickness selector | ||||
Precision balloon tail control including connecting tails | ||||
Clippable balloons (inside panels) | ||||
Captions | ||||
Decorative Caps | ||||
Caption threads | ||||
Images | ||||
Next generation filters | ||||
Image Adjustment Window | ||||
Photobooth launcher (drag into Comic Life to use instead of webcam capture) | ||||
Built-in Photos browser |
(1)Improved |
|||
Instant alpha tool (knocking out backgrounds) | ||||
17 advanced parametric image filters | ||||
Blur image adjustment | ||||
Standard image filtering | ||||
Lettering | ||||
Multiline lettering (with vertical spread) | ||||
Lettering on a path (with horizontal shear) | ||||
Tilt glyphs | ||||
3D lettering option for big, blocky comic titles | ||||
Bezier controls for warping lettering | ||||
Bendable comic lettering text | ||||
Page Design Elements | ||||
Full template support | ||||
Library of pre-made layouts and styles | ||||
Shape line endings: arrows, circles etc. | ||||
Smart shapes: predefined and freeform shapes | ||||
191 built-in creative fill options including speedlines, halftones, textures and tiles | ||||
11 stroke types from clean lines to scratchy pens | ||||
16 page texture overlays | ||||
General Text | ||||
Offset text in bubbles and captions | ||||
Wrap text around captions and bubbles | ||||
Strikethrough | ||||
Outline glyphs | ||||
Find & replace | ||||
Paste and match text style | ||||
Miscellaneous | ||||
Pin elements on page | ||||
Composite blending | ||||
Adjust miter limit | ||||
Shape operations | ||||
Integrated script editor with SmartScript™ text processing | ||||
Smart alignment guides | ||||
Master page for repeating design elements | ||||
Two-up page view, including facing pages | ||||
Opacity controls for balloons (including panels, captions and shapes) | ||||
Hide-able element well | ||||
Element grouping | ||||
Export out as an image | ||||
System | ||||
Autosave | ||||
Revert to Saved | ||||
Window Tabs | ||||
Dark Mode | ||||
Import photo from iPad/iPhone | ||||
Modernized UI | ||||
Full screen mode (On Mac OS 10.7+) | ||||
Localizations | ||||
Includes Dutch, French, German, Italian, Japanese and Spanish localizations (Mac only) | ||||
Removed features | ||||
Integrated Facebook uploader | ||||
Japanese localization | ||||
Webcam image capture | (2) |
(1) Improved integration with Apple’s Photos library.
(2) Replaced with Photobooth launcher and import from iPad/iPhone.
/* 0 ) {
$('html,body').scrollTop( iScrollTop );
setTimeout(function(){
$('html,body').scrollTop( iScrollTop );
},100);
}
initialLoad = false;
});
/* ]]> */